| ||||||||
| Read each line as follows: Name (sex - date title earned) Owner/Breeder | ||||||||
Novice Draft Dog | ||||||||
| last update: June 10 2008 | ||||||||
01. Blumoon's There And Beck WS063904/01 'Beckham' (D 02/08) Vasquez/Mann & Stanwood 02. Ch.Brighteye Haley's Comet NA NAJ NAP TDX WS110550/01 'Clue' (B 02/08) McClure & Hotze/McClure & Hotze 03. Ch.Kaibab's Cruising Arcadia RN TD WS141663/03 'Cadi' (B 02/08) Bowman/Bowman 04. Mountainair's Eroica Kokopelli WS106257/04 'Kokopelli' (D 02/08) Hamlen & Clayton/Babb 05. Ch.Wagontale's Champagne On Ice NA NAJ OAP OJP WR068105/02 'Piper' (B 02/08) Gray & Temples/Temples & Ramsdell 06. Ch.Wagontale's Incoming Tide JHDs WR051697/02 'Ti' (D 02/08) Zaayer/Temples & Ramsdell 07. Ch.Whitehaus Exidor WR075254/02 'Exi' (D 02/08) Lamb/White 08. Ch.Backcountry Ivana WS164260/02 'Ivana' (D 04/08) Bennett/Bennett 09. Brighteye Star Watcher CD RA TDX NA NAJ NAP NJP WS110550/02 'Starz' (B 04/08) Munger & Hotze/McClure & Hotze 10. Hayfields Grand Brooknoll CD RE NAP WS112766/01 'Brooks' (D 04/08) Burgan & Grandstaff/Grandstaff 11. M & M Mtn's All Bout Zamoney CD RE OAP NJP ILP157612 'Zabeau' (D 04/08) Mata/LaBagh 12. Morgenlieds Futures In Aspen UD RE HSAs NA OAJ OAP DL705061/08 German Shepherd 'Future' (B 04/08) Brown/Palermo 13. Ch.Snowy Mountain High'n' Mighty CDX RN WP891335/02 GSMD 'Trapper' (D 04/08) Rimler/DaLena & Christensen 14. Ch.Stonehill's Diamond Is Gouda CD WS085261/02 'Diamond' (B 04/08) Waltersdorf/Waltersdorf 15. Swiss Stars Don Juan De Barko CD RE WS083964/07 'Brando' (D 04/08) Meriaux & VanArsdale/Hefner 16. Wildhaven's Schara Gambit CD RAE2 WS062367/03 Rotweiller 'Schara' (B 04/08) O'Connell/Riegel 17. Ch.Ahquabi's Destined To Be King CD WR067562/01 'Strider' (D 05/08) Berge/Berge 18. Ch.Appleblossom Glencroft Fusion HCT WS133059/01 GSMD 'Fagan' (D 05/08) Glenn/Meyerson 19. Blunote Begin'g To See The Lite WP981904/02 'Sonny' (D 05/08) Beckman & Maxwell/Beckman 20. Crystall's True Lies RN WS072821/03 Rotweiller 'Tango' (B 05/08) Skinner/Skinner 21. Heavensent Ty Of The Bernese Garden WS174392/01 'Tyler' (D 05/08) Rourke/Rooijackers 22. Merlin The Magi WR007339/07 'Merlin' (D 05/08) Trent/Knuth 23. Retkoz-Szepe Felix WR070790/01 'Emmett' (D 05/08) Schwarten/Szilagyi 24. Swiss Stars Captain Chaos WS059172/10 'Arcas' (D 05/08) Hillman/Hefner 25. Swiss Stars Storm Tracker RN HCT-s WS115932/01 'Radar' (D 05/08) Rifenburg/Hefner 26. Wintrye So Truly Huny B RN NAJ NJP WS018540/01 'HunyB' (B 05/08) Cowles/Newsom 27. Wright's RG Once In A Blue Moon RA WS112820/02 'Moon' (B 05/08) Wibert & Wright/Griffith,Wright & Smith | ||||||||
Advanced Novice Draft Dog | ||||||||
| last update: June 09 2008 | ||||||||
No Titles to date. | ||||||||
Draft Dog | ||||||||
| last update: June 09 2008 | ||||||||
01. Ch.Brighteye Haley's Comet NA NAJ NAP TDX NDD WS110550/01 'Clue' (B 02/08) McClure & Hotze/McClure & Hotze 02. Ch.Brighteye Shooting Star VCD3 NFP NJP OAP RE NDD WS004745/05 'Hayley' (B 02/08) McClure & Hotze/Hotze 03. Ch.Sapphire's Orion The Hunter NDD WR077190/05 'Hunter' (D 02/08) Bergstein & Arbuthnot/Arbuthnot 04. Ahquabi's Everlasting Echo NDD WS088842/04 'Echo' (D 04/08) Moyle/Berge 05. Ch.Ebnets Hired Gun Frm Zanzbern NAP NDD BNDD WS086455/01 'Marshall' (D 04/08) Horney & Ebnet/Ebnet & Lennon 06. Ch.Edelweiss Born to be Wild v Canyon Oaks CD RN NDD WR064194/04 GSMD 'Sonic' (B 04/08) Cosner & Rimler/Normark 07. Wagontale Oberland Bergsteiger CD NDD WS107063/11 'Steiger' (D 04/08) Abbott/Temples & Ramsdell 08. Wagontale's Nordic Legend NDD WS110122/06 'Donner' (D 04/08) Zaayer/Temples and Ramsdell 09. Ch.Whitehaus Exidor NDD WR075254/02 'Exi' (D 04/08) Lamb/White 10. Ch.Classique's Ruby Tuesday NDD WR020942/04 'Harper' (B 05/08) Briggle/Gabig 11. Ch.Summit's As Wild As The Wind CD RE NDD WS006881/08 'Drifter' (D 05/08) Keith/Dunaway 12. Ch.Vintage Wildridge Firecrackr RN NAJP TD NDD WS058043/06 'Sadie' (B 05/08) Waldbaum & Otahal/Otahal 13. Wintrye So Truly Huny B RN NAJ NJP NDD WS018540/01 'HunyB' (B 05/08) Cowles/Newsom 14. Wright's RG Once In A Blue Moon RA NDD WS112820/02 'Moon' (B 05/08) Wibert & Wright/Griffith,Wright & Smith | ||||||||
Master Draft Dog | ||||||||
| last update: June 09 2008 | ||||||||
01. Ottavia vom Worblental CD RE TD DD JHDs HTAD-Is WS149471/01 'Tavi' (B 04/08) Sykes/Koenig | ||||||||
Brace Novice Draft Dog | ||||||||
| last update: June 09 2008 | ||||||||
01. Ch. Wagontale's Incoming Tide NDD JHDs WR051697/02 'Ti' (D 04/08) Zaayer/Temples and Ramsdell 02. Wagontale's Lady of the Lake CD RE DD WS044909/02 'Legend' (B 04/08) Solomon & Temples/Temples & Ramsdell 03. Wagontale's Nordic Legend NDD WS110122/06 'Donner' (D 04/08) Zaayer/Temples & Ramsdell 04. Ch.Whitehaus Exidor NDD WR075254/02 'Exi' (D 04/08) Lamb/White 05. Whitehaus Greggor Gift Given CD DD WS140427/02 'Greggor' (D 04/08) Lamb/White 06. Ch.October's Lasting Impression CD RA NDD WR040617/03 'Autumn' (B 05/08) Griffith & Wright/Smith 07. Ch.Wright's RG Tears Of The Sun CD RA DD WS112820/03 'Teddy' (D 05/08) Griffith/Griffith, Wright & Smith | ||||||||
Advanced Brace Novice Draft Dog | ||||||||
| last update: June 09 2008 | ||||||||
No Titles to date. | ||||||||
Brace Draft Dog | ||||||||
| last update: June 09 2008 | ||||||||
01. Ch.Whitehaus Exidor DD BNDD WR075254/02 'Exi' (D 05/08) Lamb/White 02. Whitehaus Greggor Gift Given CD DD BNDD WS140427/02 'Greggor' (D 05/08) Lamb/White | ||||||||
Master Brace Draft Dog | ||||||||
| last update: June 09 2008 | ||||||||
No Titles to date. |
this is a hotdog site
/ Last modified: March 23, 2008.


