| ||||||||
| Read each line as follows: Name (sex - date title earned) Owner/Breeder | ||||||||
Novice Draft Dog | ||||||||
| last update: December 06 2007 | ||||||||
01. Ch.A-W Shadetree Deuces Are Wild RN WP985960/04 GSMD 'Deuce' (D 02/07) McClintick/Wallace 02. MACH Fogbank's Woodbine's Zilker DL840669/02 Bouviers des Flandres 'Hansi' (D 02/07) Kimbrough/Durand,Hubbard,Odom 03. Nashems Dream A Little Dream WS104933/01 'Whisper' (B 02/07) Curran & Karl/Karl & Arbuthnot 04. Swiss Stars Golly Miss Molly WS083805/03 'Molly' (B 02/07) Mitchell/Hefner 05. Whitehaus Greggor Gift Given WS140427/02 'Greggor' (D 02/07) Lamb/White 06. Windwalker's Diamond Lil WS02916902 'Maddie' (B 02/07) Mazzacavallo/Bruner 07. Ch.Brighteye Angel Fire WS032412/01 'Angie' (B 03/07) Biksacky/Hotze 08. Ch.Ebnets Hired Gun Frm Zanzbern WS086455/01 'Marshall' (D 03/07) Horney & Ebnet/Ebnet & Lennon 09. Ch.Adesa's Never Ending Rythm RA WS113448/05 'Tempo' (B 04/07) Westaway & Blewett/Blewett & Hoflinger 10. Apple Blossom's Ein Morgen CD WS096209/04 GSMD 'Morgen' (B 04/07) Riewe & Tan/Meyerson 11. Arfin of the Storm Edelweiss CD RE WR073398/02 'Stormy' (B 04/07) Kingsley/Davis 12. Ch.Best Bet's Cash Advance WP979687/04 'Cash' (D 04/07) Whalen/Morton 13. Car-Mar's Zensi Alpine Miss WP982934/03 'Zensi' (B 04/07) Soldavini/Lockhart 14. Ch.Classique's Lil' Stuffin' WR054490/05 'Chillee' (B 04/07) DonnellySchoffstall/Gabig 15. Esatto's Alpha Artificier RE NA WS022296/02 Rottweiler 'Alfie' (D 04/07) Costanzo/Costanzo & Leibert 16. Kaibab's Bumper Crop WS021353/06 'Bree' (B 04/07) Heintzberger/Bowman 17. Ch.L-Sin's Dark Blue Moon CD RN WS014426/05 'Barkley' (D 04/07) Stefanac/Leo 18. Ch.Vintage Wildridge Firecrackr WS058043/06 'Sadie' (B 04/07) Waldbaum & Otahal/Otahal 19. Amadeus WS026919/03 'Amadeus' (D 05/07) Smith/Werner 20. Ch.Bellefair Drambuie On Ice CD RE WS103792/06 'Kobi' (D 05/07) Balsiger/Hitchcock & Paine 21. Blumoon's MECO Ascent WS064099/02 'Meco' (B 05/07) Mann/Mann 22. Ch.Cerri's Jamoca Almond Fudge WS071244/03 'Tasso' (D 05/07) Price/Ritter 23. Ch.Dreamfields' First Star WR057112/08 'Noah' (D 05/07) Briggle/Briggle 24. Dreamfields' She's All That TD WS135199/01 'Laney' (B 05/07) Briggle/Briggle 25. Ottavia vom Worblental CD RE TD JHD-s WS149471/01 'Tavi' (B 05/07) Sykes/Koenig 26. Ch.Spring's Sandia CD WR041579/01 'Sandy' (B 05/07) Fuselier/Fuselier 27. Ch.Summit's As Wild As The Wind CD RE WS006881/08 'Drifter' (D 05/07) Keith/Dunaway 28. Wright's RG Skye's The Limit CD RN WS112820/01 'Skye' (B 05/07) Wibert & Griffith/Griffith, Smith & Wright 29. Blunote's Been Need'n A Holiday WP981904/06 'Billie' (B 06/07) Beckman & Maxwell/Beckman 30. Oberland's Happy Go Lexi WS122233/01 'Lexi' (B 06/07) Kaufman/Tait 31. Ch.Serendipity Driving Miss Daisy CD RN WS033550/02 Mastiff 'Daisy' (B 06/07) Goodchild & Nelson/Nelson 32. Adesa's Smoke Jumper WS058636/03 'Sophie' (B 09/07) Relyea & Kinley-Blewett/Ellis-Rake & Kinley-Blewett 33. Arina's Bjorn To Be Wild WR018557/01 'Bjorn' (D 09/07) Bjorn-Roli/Whittaker 34. Ch.Black Rose Cary Grant CD RA PT WR044429/04 Rottweiler 'Oliver' (D 09/07) Dietsch/Dietsch 35. Brechbuhler's All About Me V Ebnet WS123663/01 'Mia' B 09/07) Brightbill/Brightbill & Ebnet 36. Brighteye R Questa' WinNA NAJ NAP NJP WS032412/02 'Questa' (B 09/07) Witulski & Hotze/Hotze 37. Danzn Starz Yukon Two Step NP073727/01 Schipperke 'Yukon' (D 09/07) Lytle/Lytle 38. Davieau's Denver Symphony WS007784/02 'Marin' (B 09/07) Tucker/Morgan 39. Demitra's Gotta Have Hope WS143002/04 'Hope' (B 09/07) Jones/Corneliussen 40. Ch.Demitra's Kira Rose V Northwind WS106619/02 'Kira' (B 09/07) Corneliussen/Ricciardi 41. Little Man Yoshi WS07104302 'Yoshi' (D 09/07) Max/Max 42. Ch.Marben's Tuckernuck Belle CD WR032804/02 'Tucker' (B 09/07) Persons/Gerli 43. Pikes That Girl WS080875/04 'Marlo' (B 09/07) Parker/Pike-Noteboom 44. Snowcrest Ceilidh Drummer RN DN064920/03 Collie 'Mick' (D 09/07) Patterson/Patterson 45. Spirit Of Snowcrest RN DN111469/06 Collie 'Spirit' (B 09/07) Starr/Patterson & Starr 46. Staranch Karolaska Beauregard WP977255/04 Greater Pyranees 'Beau' (D 09/07) Truscott/Stubenrauch 47. Stonehill's Dilly Of A Storm CD TD WS105205/01 'Dilly' (B 09/07) Granger & Waltersdorf/Buss, Waltersdorf & Thornton 48. Wagontale Oberland Bergsteiger CD WS107063/11 'Steiger' (D 09/07) Abbott/Temples and Ramsdell 49. Ch.De-Li's Excalibur Guardian CD RE WP992058/07 'Calih' (D 10/07) Mitchell & Ostemiller/Eitan & Ostermiller 50. Ch.Great Lakes Guinness Stout CD WR073184/01 'Guinness' (D 10/07) Chefan & Cook/Cook & Carpenter 51. Hayfields GRD Woodlandpassion CD RE WS008746/01 'Oakley' (B 10/07) Westenmeyer/Grandstaff 52. Pinnacle's Full House RA WR026969/03 'Frazier' (D 10/07) Koonce/Jonas & Armatys 53. Redbarn's Daydream Believer RN WR029642/03 'Elka' (B 10/07) Jones & Caldwell/Caldwell 54. Ch.Reflections Polar Express RA WS108042/01 'Toby' (D 10/07) Heitkamp/Reed 55. Wagontale's Nordic Legend WS110122/06 'Donner' (D 10/07) Zaayer/Temples and Ramsdell 56. Ch.Wright's RG Tears Of The Sun CD RN WS112820/03 'Teddy' (D 10/07) Wright & Griffith/Griffith, Wright & Smith 57. Prairiefire Never Adull Moment WS156687/03 'Carter' (D 11/07) Boehme/Johnson | ||||||||
Advanced Novice Draft Dog | ||||||||
| last update: September 29 2007 | ||||||||
No Titles to date. | ||||||||
Draft Dog | ||||||||
| last update: December 10 2007 | ||||||||
01. Ch.Koven CS in Denali's Shadow CD RE OAP OJP NDD WR077190/06 'Kovie' (B 02/07) Pasternacki & Tuttle/Arbuthnot 02. Shasta's Bearfoot Contessa CD NDD BNDD WS028801/08 'Troika' (B 02/07) Hanks/Bennett 03. Ch.Blumoon Jorney To Chimolola NDD BNDD WR042455/03 'Chimo' (B 03/07) Stanwood & Mann/Mann 04. Wagontale's Karina RN NDD WS046543/04 'Hannah' (B 03/07) LaPine & Temples/Temples 05. Wagontale's Lady of the Lake RE NDD WS044909/02 'Legend' (B 03/07) Solomon & Temples/Temples & Ramsdell 06. Fezzik v Swiss Star CDX TD NDD WR019925/04 'Fezzik' (D 04/07) Gigus/Hefner & Weibel 07. Ch.Nico von Nesselacker CD RA NDD WR042773/01 'Nico' (D 04/07) Yoder/Kraeuchi 08. Bogo CD NDD ILP 99733 'Bogo' (B 05/07) Persons/Unknown 09. Cul Mor's Joker CD NDD Smooth Collie 'Dexter' (B 05/07) Duren/Holtz 10. Nashems Dream A Little Dream RN NDD WS104933/01 'Whisper' (B 05/07) Curran & Karl/Karl & Arbuthnot 11. Ottavia vom Worblental CD RE TD JHD-s NDD WS149471/01 'Tavi' (B 05/07) Sykes/Koenig 12. Ch.Adesa's Never Ending Rythm CD RA NDD WS113448/05 'Tempo' (B 06/07) Westaway/Blewett & Hoeflinger 13. Blunote's Been Need'n A Holiday NDD WP981904/06 'Billie' (B 06/07) Beckman & Maxwell/Beckman 14. Brighteye Wakantanka CD NAP NDD WS032199/04 'Tonka' (D 06/07) Nielsen & Hotze/Hotze 15. Hidden Valley Captain Courageous NDD WS056979/02 'Captain' (D 06/07) Hommel/Felice 16. Reflection On The Waterfront CD RN NDD BNDD WS089430/02 'Brando' (D 06/07) Beyer/Reed 17. Windsong's Cry Me A River CD RN NDD BNDD WS023911/01 'Cooper' (D 06/07) Beyer/Garban 18. Blumoon's Titan Rocket NDD WS064099/03 'Titan' (D 09/07) Thomas/Mann 19. Brighteye Denali Breeze MX MXJ NDD WS016295/07 'Denali' (B 09/07) Henning/Hotze 20. Miss Cleopatra Of Montana PAX MXP3 MJP3 NDD HCT-s WS018709/03 'Cleo' (B 09/07) Kaufman/Westerland 21. Ch.Sascha's Ursa Major CD NAP NDD BNDD WR066132/01 'Major' (D 09/07) Whitney/Tierney 22. Ch.Serendipity Accidental Tourist CD NDD BNDD WS004572/04 'Fancy' (B 09/07) Wendorf/Wendorf 23. Ch.Tundra Star's Heritage RA NDD DL895892/07 Collie 'Kelji' (B 09/07) Patterson & Starr/Hack 24. Wagontale Henry's Happy Hour CD RA NDD WR029414/01 'Henry' (D 09/07) Torling & Johnson/Temples & Ramsdell 25. Apple Blossom's Ein Morgen NDD WS096209/04 GSMD 'Morgen' (B 10/07) Riewe & Tan/Meyerson 26. Ch.Blumoon's Mission Control NDD WS064099/01 'Houston' (D 10/07) Mann/Mann 27. Ch.J-Star's Intn'l Man of Mystery CD RA NDD WP890681/03 'Austin' (D 10/07) Harris/Kreutzfeld 28. M & M Mtn's Miss Congeniality CDX RE OAP NJP NDD WR064632/05 'Sasha' (B 10/07) Burwood/LaBagh 29. Silverlites Fire On The Amazon NDD WS035790/05 'Blaze' (D 10/07) Jonikat/Lemerande & Belland 30. Ch.Valkyrie Takeuchi V Helvetia CD NDD WS0352408/04 'Taka' (D 10/07) DePasquale/Jankowski & Hansen 31. Whitehaus Greggor Gift Given CD NDD WS140427/02 'Greggor' (D 10/07) Lamb/White 32. Wright's RG Skye's The Limit CD RA NDD WS112820/01 'Skye' (B 10/07) Wibert/Griffith, Smith & Wright 33. Ch.Wright's RG Tears Of The Sun CD RN NDD WS112820/03 'Teddy' (D 10/07) Wright & Griffith/Griffith,Wright & Smith 34. Ch.Swiss Stars Urban Cowboy VCD1 OAP OJP RN NDD WS068792/01 'Houston' (D 11/07) Boehme/Hefner 35. Ch.Whispering Pines Haliahoni CD RN NDD WP982912/06 'Kahlua' (B 11/07) Johnson/Bowman | ||||||||
Master Draft Dog | ||||||||
| last update: September 29 2007 | ||||||||
01. Ch.Ebnet's Pint Of Porter CD NA DD BDD WP969468/04 'Porter' (D 09/06) Brightbill/Ebnet,Chagon & Doane | ||||||||
Brace Novice Draft Dog | ||||||||
| last update: December 06 2007 | ||||||||
01. Reflection On The Waterfront CD RN NDD WS089430/02 'Brando' (D 02/07) Beyer/Reed 02. Windsong's Cry Me A River CD RN NDD WS023911/01 'Cooper' (D 02/07) Beyer/Garban 03. Peartree's Honky Tonk Woman CDX RA OA OAJ DD WP929766/04 'Anna' (B 03/07) Balsiger& Helms/Partridge 04. Ch.Peartree's Mack Daddy CD RE NA NAJ DD WS014820/03 'Ruedi' (D 03/07) Balsiger& Helms/Partridge 05. MT Visions Cooper's Fidelio DD WP989321/05 'Fidelio' (D 04/07) Gerba/Long & Wolohan 06. Sugar Pine First Lady DD WP909045/04 'Abby' (B 04/07) Helmbold/Helmbold & Dean 07. Ch.Ebnet's Oregon Rainbow's End NDD WP985074/02 'Rosie' (B 06/07) Avakian/Ebnet 08. Ch.Demitra's Alaskan Vision CD DD WR010455/01 'Ashton' (B 09/07) Corneliussen/Corneliussen 09. Ch.Demitra's All The Way Mae CD DD WR010455/02 'Mae' (B 09/07) Jones/Corneliussen 10. Ch.Ebnets Hired Gun Frm Zanzbern NDD WS086455/01 'Marshall' D 09/07) Horney/Ebnet,Lennon & Bowman 11. Ch.Koven CS in Denali's Shadow CD RE OAP OJP NFP HCT-s DD WR077190/06 'Kovie' (B 09/07) Pasternacki & Tuttle/Arbuthnot 12. Ch.Sapphire's Waltzing Matilda CD NDD WP983335/01 'Mattie' (B 09/07) Arbuthnot/Arbuthnot,Dean & Hennessey 13. Ch.Tundra Star's Heritage NDD DL895892/07 Collie 'Kelji' (B 09/07) Patterson & Starr/Hack 14. Ch.Adesa's Never Ending Rythm CD RA DD WS113448/05 'Tempo' (B 10/07) Westaway & Blewett/Blewett & Hoeflinger 15. Blumoon's MECO Ascent NDD WS064099/02 'Meco' (B 10/07) Mann/Mann 16. Ch.Blumoon's Mission Control DD WS064099/01 'Houston' D 10/07) Mann/Mann 17. Brechbuhler's All About Me V Ebnet NDD WS123663/01 'Mia' (B 10/07) Brightbill/Brightbill & Ebnet 18. Demitra's Gotta Have Hope NDD WS143002/04 'Hope' (B 10/07) Jones/Corneliussen 19. Ch.Rogel's No Biz Like Show Biz CD DD WS019030/01 'Buddy' (D 10/07) Jones/Pearson 20. Ch.Swissmyth Balder The Beloved CDX RN TDX DD WP893871/07 'Balder' (D 10/07) Leidahl-Marsh/Stauch 21. Ch.Swissmyth's Diplomat RN TD DD WR042917/02 'Thor' (D 10/07) Leidahl-Marsh/Stauch | ||||||||
Advanced Brace Novice Draft Dog | ||||||||
| last update: September 29 2007 | ||||||||
01. Ch.Ebnet's Pint Of Porter CD OA MDD BDD WP969468/04 'Porter' (D 06/07) Brightbill/Ebnet,Chagon & Doane | ||||||||
Brace Draft Dog | ||||||||
| last update: December 12 2007 | ||||||||
01. October's Side By Side CD TD DD BNDD WP855211/06 'Cola' (B 05/07) Atkinson/Smith 02. Ursli Alina CD RA TD NAP NJP DD BNDD WS033096/10 'Lina' (B 05/07) Atkinson/Emerson & Durham 03. Ch.Blackcoral Duke Of Riptide CDX AX AXJ NAP NJP HTD-1s DD BNDD WP932271/04 'Duke' (D 06/07) Giusti/Candelaria 04. Ch.Adesa's Never Ending Rythm CD RA DD BNDD WS113448/05 'Tempo' (B 10/07) Westaway/Blewett & Hoeflinger 05. Ch.Kaibab's Bright Angel CD TD RN NA NAP DD BNDD WS021353/09 'Halo' (B 10/07) Bowman/Bowman | ||||||||
Master Brace Draft Dog | ||||||||
| last update: December 06 2007 | ||||||||
01. Ch.Ebnet's Pint of Porter CD OA MDD ABNDD BDD WP969468/04 'Porter' (D 10/07) Brightbill/Ebnet,Chagon & Doane 02. Ch.Ebnet's X-Caliente CD DD BDD WP969468/04 'Calli' (B 10/07) Brightbill/Ebnet |
this is a hotdog site
/ Last modified: October 1, 2007.


